# AlphaWallet

Planned features for Minerva Wallet are added and if known, we do that also for AlphaWallet.

Status: January 11, 2021 (minor update on October 25, 2022)

### Commonalities

|                      | Minerva Wallet                                                                      | AlphaWallet                                                                               |
| -------------------- | ----------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------- |
| Main Network Support | Ethereum, Gnosis Chain, Polygon, Optimism, Arbitrum One, Avalanche, BNB Chain, Celo | Ethereum, Gnosis Chain, Polygon, Optimism, Arbitrum One, Avalanche, BNB Chain, a few more |
| Test Network Support | Görli, Sepolia, LUKSO L14 and many more                                             | Görli, and many more                                                                      |
| Open Source          | Yes                                                                                 | Yes                                                                                       |

### Differentiation

|                         | Minerva Wallet                                                                               | AlphaWallet                                                                             |
| ----------------------- | -------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- |
| Platforms               | Android (APK & Play Store)                                                                   | Android and iOS                                                                         |
| Bridge Support          | Gnosis Chain: Tokenbridge & Omnibridge                                                       | Gnosis Chain: Tokenbridge                                                               |
| Fiat On-boarding        | xDai, ETH, USDT, USDC, DAI and many more                                                     | not available                                                                           |
| Wallet Structure        | One wallet (seed phrase) with many accounts and their own (exportable) private key in one UI | For every account a separate wallet (seed phrase) which represents also the private key |
| Backup                  | One seed phrase                                                                              | Every wallet with separate seed or keystore                                             |
| Recovery                | With seed phrase and encrypted data storage (full wallet recovery)                           | With seed phrases or keystore of all wallets                                            |
| Network Separation      | Testnets and mainnets are separated and have different private keys                          | Testnets and mainnets are mixed and use the same wallet                                 |
| Startup time            | In 2-3 min. from installation to the first testnet transaction                               | Variable, depending on backup and availability of coins/tokens                          |
| WalletConnect           | Multi-Session WalletConnect integration (partially done)                                     | Multi-Session WalletConnect integration for every wallet                                |
| SSI Support             | W3C standard Decentralized Identifier (DID) and Verifiable Credential (VC) support           | not available                                                                           |
| Asset Management        | Automated asset management                                                                   | Automated asset management                                                              |
| NFT Support             | ERC721 & ERC1155 Support on all Networks                                                     | Integrated for Opensea                                                                  |
| Authentication          | Biometric (Face & Fingerprint) and Passcode (planned)                                        | Fingerprint confirmation for transactions                                               |
| Tokenscript Support     | not available                                                                                | AlphaWallet self-developed scripting language                                           |
| DApp Browser            | not available                                                                                | Integrated                                                                              |
| Multi-Language          | (planned)                                                                                    | English, Chinese, Spanish                                                               |
| Notifications           | (planned)                                                                                    | On/Off                                                                                  |
| Preferred Fiat-Currency | EUR, GBP, USD and many more                                                                  | USD, EUR, GBP, AUD, CNY, INR, SGD                                                       |
| Activity List           | List of all wallet activities (SSI and Crypto related)                                       | Interactive list of all crypto transactions                                             |
| Custom Networks         | (planned)                                                                                    | not available                                                                           |
| RPC Management          | (planned)                                                                                    | not available                                                                           |
| Import Wallet           | Import via seed phrase                                                                       | Import via seed, private key and keystore (JSON + password)                             |
| Watch Address           | (planned)                                                                                    | Integrated                                                                              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.minerva.digital/comparisons/alphawallet.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
